TP-Link TL-SG108E(UN) v5.0¶
Note
This article serves as a personal archive and therefore should not be treated as an official source.
8-Port Gigabit Easy Smart Switch
- Model TL-SG108E(UN) v5.0
- 8 10/100/1000Mbps RJ45 ports
- Provides network monitoring, traffic prioritization and VLAN features
- Innovative energy-efficient technology reduces power output by up to 58%
- Simple network set-up on top of plug-and-play connectivity
- Web-based user interface1 and management utility simplify configuration
Documents¶
- TL-SG108E(UN) V5 Data Sheet
- TL-SG108E(UN) V5 Installation Guide
- Desktop Switch Installation Guide
- Wall Mountable Switches Wall Mount Guide
Firmware¶
Specifications¶
HARDWARE FEATURES | |
---|---|
Standards and Protocols | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x, IEEE 802.1q, IEEE 802.1p |
Interface | 8 10/100/1000Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
Fan Quantity | Fanless |
Power Supply | External Power Adapter(Output: 9VDC/0.6A) |
Power Consumption | Maximum: 4.48W (220V/50Hz) |
Dimensions ( W x D x H ) | 6.2*4.0*1.0 in. (158*101*25 mm) |
Max Power Consumption | 3.68 W (220 V/ 50 Hz) |
Max Heat Dissipation | 12.55 BTU/h |
PERFORMANCE | |
---|---|
Switching Capacity | 16Gbps |
Packet Forwarding Rate | 11.9Mpps |
MAC Address Table | 4K |
Packet Buffer Memory | 1.5Mb |
Jumbo Frame | 15KB |
SOFTWARE FEATURES | |
---|---|
Quality of Service | Support Port-based/802.1p/DSCP priority Support 4 priority queues Rate Limit Storm Control |
L2 Features | IGMP Snooping V1/V2/V3 Link Aggregation Port Mirroring Cable Diagnostics Loop Prevention |
VLAN | Supports up to 32 VLANs simultaneously (out of 4K VLAN IDs) MTU/Port/Tag VLAN |
Transmission Method | Store-And-Forward |
OTHERS | |
---|---|
Certification | FCC, CE, RoHS |
Package Contents | TL-SG108E Power Cord Installation Guide Resource CD Rubber Feet |
System Requirements | Microsoft® Windows® for running Utility |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |